
Pryzm 2-Watt Digital DMR Two-Way Radio
$199.95
$209.95
Technical performance | |
Frequency Range | 400-480MHZ; 350-390MHZ |
Channel Zones | 16 |
Total Channel Capacity (512) | 256 (Analog) |
256 (Digital) | |
Antenna Impedance | 50Ω |
Dimension (H x W x D) | 97 x 58 x 40mm |
Weight (W/Battery) | 270G |
Li-pol Battery | 2600mAh |
Rated Voltage | DC: 7.4V |
Battery life: | Analog: 14 hours / Digital: 20 hours |
Receiver: | |
Frequency | 400-480MHZ |
Channel Spacing | 12.5kHz /25kHZ |
Frequency Stability (-20°C,+60°C,+25°C) |
+ / - 1.5ppm |
Analog Sensitivity (12 dB SINAD) |
0.3μV / 0.25μV |
Digital Sensitivity (5% BER) | 0.25μV / 0.20μV |
Intermediation | 65dB |
Adjacent Channel Selectivity | 60dB@12.5kHz / 65dB@25kHz |
Spurious Rejection | 65dB |
Rated Audio | 800mw |
Audio Distortion @Rated Audio | 3% |
FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz |
Audio Response | +1,-3dB |
Conducted/Radiated Emission | -57dBm |
Transmitter: | ||
Frequency | 400-480MHZ | |
Channel Spacing | 12.5kHz /25kHZ | |
Frequency Stability (-20°C,+60°C,+25°C) |
+ / - 1.5ppm | |
Low Power | 2W | |
High Power | 5W | |
Modulation Restriction | ±2.5kHz@12.5kHz / ±5kHz@25kHz | |
FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | |
Conducted/Radiated Emission | -36dBm<1GHz / -30dBm>1GHz | |
Adjacent Channel Selectivity | -60dB@12.5kHz / -65dB@25kHz | |
Audio Response | +1,-3dB | |
Audio Distortion | 3% | |
FM Modulation |
12.5kHz: 11K0F3E 25kHz: 16K0F3E |
|
4FSK Digital Modulation |
12.5kHz Data: 7K60F1D & 7K60FXD 12.5kHz Audio: 7K60F1E & 7K60FXE 12.5kHz Data & Audio: 7K60F1W |
|
Digital Vocoder | AMBE+2™ | |
Digital Agreement | ETSI-TS102 361-1, -2, -3 |