CE240 Analog Two-Way Radio 6-User System
$1,618.80 - $1,838.75
$1,299.95 - $1,449.95
| Feature | CE240 | Motorola™CLS |
|---|---|---|
| Dimensions | 3.9 x 2.0 x 1.25 in. | 5.8 x 2.0 x 1.1 in. |
| Output Power | 2W | 1W |
| Weight | 3.5oz | 4.6oz |
| Battery | 1300 mAH LiIon | 800 mAH LiIon |
| Channels | 16 | 1 |
| Privacy Tones | 157 | 121 |
| Chassis | Aluminum | Plastic |
| Military Specification, 810 C/D/E Impact/Splash Resistance | Yes | No |
| Voice Annunciation | Yes | No |
| Narrow Band Compliant | Yes | Yes |
| Charger/Time | Electronic 1HR | Electronic 3HR |
| Belt Clip | Yes | Yes |
| Vox | Yes | No |
| Technical Performance | |
| Frequency Range | 420-480MHZ |
| Channel Capacity | 16 |
| PLL Channel Spacing | 12.5/25KHz |
| Battery Voltage | 7.4V (Li-Ion) |
| Antenna Impedance | 50Ω |
| Dimension (H x W x D) | 80 x 45 x 24mm |
| Weight (W/Battery) | 185G |
| Operating Temperature | -20C - +60C |
| Frequency Stability | ±2.5PPM |
| American Military Standard | MIL-STD-810C/D/E |
| Receiver | |
| Sensitivity (12dB SINAD) | 0.2μV(W) / 0.25μV(N) |
| Squelch Selectivity | 0.15μV(W) / 0.2μV(N) |
| Adjacent Channel Selectivity | >65dB(W) / >60dB(N) |
| Intermodulation | 65dB |
| Spurious Rejection | >60dB |
| Image Rejection | >65dB |
| FM Ham and Noise | <-45dB(W) / <-40dB(N) |
| Modulation Type | 16KOF3E/11KOF3E |
| Operating Bandwidth | <±7KHz / <±5KHz |
| AF Output @ 4 Ohms | 0.5W |
| Audio Distortion | <5% |
| Transmitter | |
| RF Power Output | 2W |
| Modulation Type | F3E |
| Maximum Deviation | <5.0KHz(W) / <2.5KHz(N) |
| Spurious Emission | <65dB |
| Modulation Distortion | <5% |
| FM Noise | <-45dB(W) / <-40dB(N) |