CE240 2-Watt Analog Two-Way Radio
Feature | CE240 | Motorola™CLS |
---|---|---|
Dimensions | 3.9 x 2.0 x 1.25 in. | 5.8 x 2.0 x 1.1 in. |
Output Power | 2W | 1W |
Weight | 3.5oz | 4.6oz |
Battery | 1300 mAH LiIon | 800 mAH LiIon |
Channels | 16 | 1 |
Privacy Tones | 157 | 121 |
Chassis | Aluminum | Plastic |
Military Specification, 810 C/D/E Impact/Splash Resistance | Yes | No |
Voice Annunciation | Yes | No |
Narrow Band Compliant | Yes | Yes |
Charger/Time | Electronic 1HR | Electronic 3HR |
Belt Clip | Yes | Yes |
Vox | Yes | No |
Technical Performance | |
Frequency Range | 420-480MHZ |
Channel Capacity | 16 |
PLL Channel Spacing | 12.5/25KHz |
Battery Voltage | 7.4V (Li-Ion) |
Antenna Impedance | 50Ω |
Dimension (H x W x D) | 80 x 45 x 24mm |
Weight (W/Battery) | 185G |
Operating Temperature | -20C - +60C |
Frequency Stability | ±2.5PPM |
American Military Standard | MIL-STD-810C/D/E |
Receiver | |
Sensitivity (12dB SINAD) | 0.2μV(W) / 0.25μV(N) |
Squelch Selectivity | 0.15μV(W) / 0.2μV(N) |
Adjacent Channel Selectivity | >65dB(W) / >60dB(N) |
Intermodulation | 65dB |
Spurious Rejection | >60dB |
Image Rejection | >65dB |
FM Ham and Noise | <-45dB(W) / <-40dB(N) |
Modulation Type | 16KOF3E/11KOF3E |
Operating Bandwidth | <±7KHz / <±5KHz |
AF Output @ 4 Ohms | 0.5W |
Audio Distortion | <5% |
Transmitter | |
RF Power Output | 2W |
Modulation Type | F3E |
Maximum Deviation | <5.0KHz(W) / <2.5KHz(N) |
Spurious Emission | <65dB |
Modulation Distortion | <5% |
FM Noise | <-45dB(W) / <-40dB(N) |
Reviews
-
5 stars
Five Stars
-
Satisified
Extremely satisfied with the purchase of our new radio. I had some trouble getting it to the same frequency of our other radios and customer service was excellent in walking me through the steps to do so. Thank you for going over and beyond to get me situated.
-
Love them!
We love our radios and the excellent service!
-
Always Excellent Service!
Love, love, love these guys! They practice good, old fashioned customer service. They are always happy to help!
-
240 RADIOS
LAST LONG TIME, COMPANY EXCELLENT TO STAND BEHIND THEM, RARELY EVERY A PROBLEM AND WHEN IS PROMPTLY TAKEN CARE OF THEM LOVE THE EASE AND CONVENIENCE
-
Favorite Radio
These are my favorite radio. No interference w/ other radios. They are super light & pocket friendly. We have the shells, so team members get to pick their fav colors- always a +!
-
Black Diamond CE240
We are loving everything about this system. Office communication has never been so good. 5 Stars all the way. Customer service above and beyond.
-
CE240 Radio
5 Stars!!!
-
Love these!
Our dental office really enjoys the CE240 radios. It is a great way to communicate to the back of the office, or let Dr know we are ready for an evaluation with out having to leave the patient.